Internal Caps
Suitable for indoor chairs and stools.
Great for protecting your floor and chair from any damage and can be used as a buffer to prolong a chair leg’s life.
Available in Square, Rectangle or round.
Call for availability and pack sizes.
SIZING CHART
#11015 – Size(A) 13mm Wall(b) 1.6mm
#11030 – Size(A) 16mm Wall(b) 1.6mm
#11040 – Size(A) 19mm Wall(b) 1.6mm
#11055 – Size(A) 22mm Wall(b) 1.6mm
#11065 – Size(A) 25mm Wall(b) 1.6mm
#11070 – Size(A) 25mm Wall(b) 3.0mm
#11080 – Size(A) 28mm Wall(b) 1.6mm
#11095 – Size(A) 32mm Wall(b) 1.6mm
#11120 – Size(A) 38mm Wall(b) 1.6mm
#11130 – Size(A) 40mm Wall(b) 1.6mm
#11155 – Size(A) 48.3mm Wall(b) 1.2 – 3.6mm
#11165 – Size(A) 50mm Wall(b) 1.6mm
SIZING CHART
#23010 – Width(A) 13mm Length(B) 25mm Wall(b) 1.6mm
#23015 – Width(A) 20mm Length(B) 35mm Wall(b) 1.6mm
#23030 – Width(A) 20mm Length(B) 40mm Wall(b) 1.6mm
#23040 – Width(A) 20mm Length(B) 50mm Wall(b) 1.6mm
#23050 – Width(A) 25mm Length(B) 50mm Wall(b) 1.6mm
#23085 – Width(A) 35mm Length(B) 65mm Wall(b) 1.6mm
#23095 – Width(A) 25mm Length(B) 75mm Wall(b) 3.0mm
#23105 – Width(A) 50mm Length(B) 75mm Wall(b) 4.0mm
#23135 – Width(A) 50mm Length(B) 100mm Wall(b) 2.0 – 4.0mm
SIZING CHART
#21010 – Size(A) 13mm Wall(B) 1.6mm
#21015 – Size(A) 16mm Wall(B) 1.6mm
#21025 – Size(A) 20mm Wall(B) 1.6mm
#21030 – Size(A) 22mm Wall(B) 1.6mm
#21040 – Size(A) 25mm Wall(B) 1.6mm
#21045 – Size(A) 25mm Wall(B) 3.0mm
#21050 – Size(A) 30mm Wall(B) 1.6mm
#21070 – Size(A) 35mm Wall(B) 1.6mm
#21080 – Size(A) 38mm Wall(B) 1.6mm
#21090 – Size(A) 40mm Wall(B) 1.6mm
#21120 – Size(A) 50mm Wall(B) 1.6mm
#21145 – Size(A) 65mm Wall(B) 2.0-4.5mm
#21150 – Size(A) 70mm Wall(B) 3.2-5.0mm
#21155 – Size(A) 75mm Wall(B) 2.0-4.5mm
#21160 – Size(A) 80mm Wall(B) 2.0-4.0mm
#21165 – Size(A) 90mm Wall(B) 2.0-5.0mm
SIZING CHART – BLACK – FITS SQUARE TUBE
#21950 – Width 50mm
#21955 – Width 65mm






